Standings Season 6
Week-by-week performance plus season totals, computed live from every game submitted — no more waiting on a spreadsheet update.
Loaded
29 players
| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Total | Nights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cesar C. | +20 | — | — | — | — | — | — | — | 20 | 1 |
| 2 | Wyatt B. | +18 | — | — | — | — | — | — | — | 18 | 1 |
| 3 | Gavin L. | +17 | — | — | — | — | — | — | — | 17 | 1 |
| T-4 | Brandon B. | +16 | — | — | — | — | — | — | — | 16 | 1 |
| T-4 | Chris H. | +16 | — | — | — | — | — | — | — | 16 | 1 |
| 6 | Preston J. | +15 | — | — | — | — | — | — | — | 15 | 1 |
| T-7 | Luke F. | +14 | — | — | — | — | — | — | — | 14 | 1 |
| T-7 | Mattiece O. | +14 | — | — | — | — | — | — | — | 14 | 1 |
| T-7 | Mike L. | +14 | — | — | — | — | — | — | — | 14 | 1 |
| T-7 | Sam S. | +14 | — | — | — | — | — | — | — | 14 | 1 |
| 11 | Matthew R. | +13 | — | — | — | — | — | — | — | 13 | 1 |
| T-12 | David S. | +12 | — | — | — | — | — | — | — | 12 | 1 |
| T-12 | Peter A. | +12 | — | — | — | — | — | — | — | 12 | 1 |
| T-14 | Alden R. | +11 | — | — | — | — | — | — | — | 11 | 1 |
| T-14 | Deantre B. | +11 | — | — | — | — | — | — | — | 11 | 1 |
| T-14 | Emma C. | +11 | — | — | — | — | — | — | — | 11 | 1 |
| T-17 | Basil A. | +10 | — | — | — | — | — | — | — | 10 | 1 |
| T-17 | Grant R. | +10 | — | — | — | — | — | — | — | 10 | 1 |
| T-17 | Nicolas Zamudio L. | +10 | — | — | — | — | — | — | — | 10 | 1 |
| T-17 | Philip G. | +10 | — | — | — | — | — | — | — | 10 | 1 |
| T-21 | Cealy H. | +9 | — | — | — | — | — | — | — | 9 | 1 |
| T-21 | Cody W. | +9 | — | — | — | — | — | — | — | 9 | 1 |
| T-21 | Jeramy L. | +9 | — | — | — | — | — | — | — | 9 | 1 |
| T-21 | rama J. | +9 | — | — | — | — | — | — | — | 9 | 1 |
| T-21 | Shane Y. | +9 | — | — | — | — | — | — | — | 9 | 1 |
| T-26 | Lynx B. | +8 | — | — | — | — | — | — | — | 8 | 1 |
| T-26 | William B. | +8 | — | — | — | — | — | — | — | 8 | 1 |
| T-28 | Andrew M. | +7 | — | — | — | — | — | — | — | 7 | 1 |
| T-28 | Ethan C. | +7 | — | — | — | — | — | — | — | 7 | 1 |
Highlighted rows are the current top 12 · Total counts your best 6 of 8 weeks (worst 2 dropped)